contact
Video introduction to iSmartTTM 600 tire tread depth tool. Click on the video training center to view more case videos!
Automatic measurement of tread depth | √ | User-defined measurement standards | √ | Automatic printing of measurement report | √ | Provide maintenance suggestions according to measurement results | √ |
One-click sharing of measurement report | √ | View historical data | √ | Multiple display of tablet and comput | √ |
Power | 100~240V,50/60HZ | Range of vehicle wheelbase | 1360~1720mm |
Working voltage | DC 24V | Communication | BT、USB |
Max capacity | 4t | Waterproof grade | IP65 |
Accuracy | 0.1mm | Product size | 2165×1660×100mm |
Maximum scanning width | 450mm | Working temperature | -10℃~45℃ |
Maximum passing speed | 15km/h | Working humidity | 20%~85% |
Regularly clean the laser glass window and camera glass window to keep the window clean so as not to affect the measuring results.
Regularly check the connecting screws of the reinforcement measuring equipment to prevent loosening and falling off.
Properly keep the power adapter and power extension cable to prevent water and abrasion.
If components are damaged, please replace them with original replacement components.